Why Breed Weight Charts Matter (And Why They're Not Enough)
Breed weight charts give you a target range, but they don't tell you whether your specific dog is healthy at that weight. A stocky male Labrador at 34 kg might be ideal, while a lean female at 25 kg might also be ideal.
The chart is a starting point. Your dog's Body Condition Score is the real answer.
That said, knowing the breed standard range helps you:
- Spot significant underweight or overweight issues early
- Set realistic weight targets for weight management plans
- Understand what's normal for your dog's breed
Dog Weight Chart by Breed Size
The table below shows ideal weight ranges for all 152 breeds, organized by size category. Click any breed name to see their detailed weight guide and calorie calculator.
Toy Breeds (Under 5 kg)
17 breeds
| Breed | Weight (kg) | Weight (lbs) |
|---|---|---|
| Chihuahua | 1.5–3 | 3.3–6.6 |
| Yorkshire Terrier | 2–3.5 | 4.4–7.7 |
| Maltese | 1.5–3 | 3.3–6.6 |
| Pomeranian | 1.5–3 | 3.3–6.6 |
| Toy Poodle | 3–4.5 | 6.6–9.9 |
| Shih Tzu | 4–7 | 8.8–15.4 |
| Papillon | 2–4.5 | 4.4–9.9 |
| Havanese | 3–6 | 6.6–13.2 |
| Italian Greyhound | 3–6 | 6.6–13.2 |
| Chinese Crested | 2.5–5.5 | 5.5–12.1 |
| Affenpinscher | 3–4.5 | 6.6–9.9 |
| Brussels Griffon | 3.5–4.5 | 7.7–9.9 |
| Japanese Chin | 2–4.5 | 4.4–9.9 |
| Pekingese | 4–6.5 | 8.8–14.3 |
| Pug | 6–9 | 13.2–19.8 |
| Bichon Frise | 5–8 | 11–17.6 |
| Miniature Poodle | 5–8 | 11–17.6 |
⚠️ Even 0.5 kg of excess weight is significant when ideal weight is only 2–3 kg. That's the human equivalent of gaining 15–20 lbs.
Small Breeds (5–12 kg)
25 breeds
| Breed | Weight (kg) | Weight (lbs) |
|---|---|---|
| Beagle | 9–11 | 19.8–24.3 |
| French Bulldog | 8–14 | 17.6–30.9 |
| Dachshund | 7–14 | 15.4–30.9 |
| Pembroke Welsh Corgi | 10–14 | 22–30.9 |
| Boston Terrier | 4.5–11 | 9.9–24.3 |
| Cavalier King Charles Spaniel | 6–8 | 13.2–17.6 |
| Shiba Inu | 8–11 | 17.6–24.3 |
| Miniature Schnauzer | 5–7 | 11–15.4 |
| West Highland White Terrier | 6–9 | 13.2–19.8 |
| Lhasa Apso | 5–8 | 11–17.6 |
| Scottish Terrier | 8–10 | 17.6–22 |
| Shetland Sheepdog | 6–12 | 13.2–26.5 |
| Welsh Corgi (Cardigan) | 10–17 | 22–37.5 |
| Cocker Spaniel | 9–14 | 19.8–30.9 |
| English Cocker Spaniel | 12–16 | 26.5–35.3 |
| Border Terrier | 5–7 | 11–15.4 |
| Norwich Terrier | 5–6 | 11–13.2 |
| Norfolk Terrier | 5–6 | 11–13.2 |
| Cairn Terrier | 6–8 | 13.2–17.6 |
| Dandie Dinmont Terrier | 8–11 | 17.6–24.3 |
| Bedlington Terrier | 8–10 | 17.6–22 |
| Silky Terrier | 4–5 | 8.8–11 |
| Smooth Fox Terrier | 7–8 | 15.4–17.6 |
| Wire Fox Terrier | 7–8 | 15.4–17.6 |
| Staffordshire Bull Terrier | 11–17 | 24.3–37.5 |
⚠️ French Bulldogs and Pugs are particularly prone to obesity due to their stocky build masking excess weight.
Medium Breeds (12–25 kg)
45 breeds
⚠️ Medium breeds often gain weight gradually — owners don't notice until the dog is 10–15% overweight.
Large Breeds (25–45 kg)
32 breeds
| Breed | Weight (kg) | Weight (lbs) |
|---|---|---|
| Labrador Retriever | 25–36 | 55.1–79.4 |
| Golden Retriever | 25–34 | 55.1–75 |
| German Shepherd | 22–40 | 48.5–88.2 |
| Boxer | 25–34 | 55.1–75 |
| Siberian Husky | 16–27 | 35.3–59.5 |
| Doberman Pinscher | 30–40 | 66.1–88.2 |
| Australian Cattle Dog | 15–22 | 33.1–48.5 |
| Vizsla | 20–30 | 44.1–66.1 |
| Weimaraner | 25–40 | 55.1–88.2 |
| American Staffordshire Terrier | 18–32 | 39.7–70.5 |
| Rhodesian Ridgeback | 29–41 | 63.9–90.4 |
| Belgian Malinois | 18–36 | 39.7–79.4 |
| Belgian Shepherd | 20–34 | 44.1–75 |
| Belgian Tervuren | 20–34 | 44.1–75 |
| Belgian Groenendael | 20–34 | 44.1–75 |
| Dutch Shepherd | 20–30 | 44.1–66.1 |
| German Wirehaired Pointer | 23–32 | 50.7–70.5 |
| Pointer | 20–30 | 44.1–66.1 |
| English Setter | 20–36 | 44.1–79.4 |
| Irish Setter | 27–32 | 59.5–70.5 |
| Gordon Setter | 20–36 | 44.1–79.4 |
| Curly Coated Retriever | 25–40 | 55.1–88.2 |
| Flat Coated Retriever | 25–36 | 55.1–79.4 |
| Chesapeake Bay Retriever | 25–36 | 55.1–79.4 |
| English Foxhound | 25–34 | 55.1–75 |
| American Foxhound | 20–30 | 44.1–66.1 |
| Giant Schnauzer | 25–41 | 55.1–90.4 |
| Dogo Argentino | 35–45 | 77.2–99.2 |
| Greyhound | 25–40 | 55.1–88.2 |
| Scottish Deerhound | 28–45 | 61.7–99.2 |
| Borzoi | 34–48 | 75–105.8 |
| Afghan Hound | 20–27 | 44.1–59.5 |
⚠️ These dogs are strong enough that weight gain doesn't immediately slow them down — so owners often don't notice until the dog is significantly overweight.
Giant Breeds (45+ kg)
33 breeds
| Breed | Weight (kg) | Weight (lbs) |
|---|---|---|
| Rottweiler | 35–60 | 77.2–132.3 |
| Black Russian Terrier | 36–59 | 79.4–130.1 |
| Cane Corso | 40–60 | 88.2–132.3 |
| Estrela Mountain Dog | 30–60 | 66.1–132.3 |
| Spanish Mastiff | 50–90 | 110.2–198.4 |
| Broholmer | 40–70 | 88.2–154.3 |
| Great Dane | 45–90 | 99.2–198.4 |
| Mastiff | 54–113 | 119–249.1 |
| Newfoundland | 45–70 | 99.2–154.3 |
| Bernese Mountain Dog | 32–55 | 70.5–121.3 |
| Irish Wolfhound | 48–82 | 105.8–180.8 |
| Saint Bernard | 54–82 | 119–180.8 |
| Great Pyrenees | 45–68 | 99.2–149.9 |
| Akita | 32–59 | 70.5–130.1 |
| Alaskan Malamute | 34–39 | 75–86 |
| Bloodhound | 36–50 | 79.4–110.2 |
| Leonberger | 45–77 | 99.2–169.8 |
| Neapolitan Mastiff | 50–70 | 110.2–154.3 |
| Tibetan Mastiff | 36–73 | 79.4–160.9 |
| Dogue de Bordeaux | 45–68 | 99.2–149.9 |
| English Mastiff | 79–100 | 174.2–220.5 |
| Bullmastiff | 41–59 | 90.4–130.1 |
| Caucasian Shepherd Dog | 45–100 | 99.2–220.5 |
| Kangal Shepherd Dog | 40–70 | 88.2–154.3 |
| Anatolian Shepherd | 36–68 | 79.4–149.9 |
| Kuvasz | 32–68 | 70.5–149.9 |
| Brazilian Mastiff (Fila Brasileiro) | 40–90 | 88.2–198.4 |
| Tosa | 36–90 | 79.4–198.4 |
| Landseer | 45–70 | 99.2–154.3 |
| Greater Swiss Mountain Dog | 36–64 | 79.4–141.1 |
| Slovak Cuvac | 30–45 | 66.1–99.2 |
| Carpathian Shepherd Dog | 35–50 | 77.2–110.2 |
| Pyrenean Mastiff | 55–80 | 121.3–176.4 |
⚠️ These breeds have the shortest lifespans and the most to lose from excess weight. Every extra kilogram adds significant stress to already-vulnerable joints.
How to Use This Chart
- Find your dog's breed in the table above
- Weigh your dog — at the vet or on a home pet scale (weigh yourself holding the dog, then subtract)
- Compare — if your dog is within the range, that's a good start. If above or below, use the tools below
- Check BCS — weight alone doesn't tell the full story. A dog at the top of the range with a BCS of 5 is healthier than a dog in the middle with a BCS of 7
Beyond the Chart: What to Do Next
This chart tells you the target range. The next step is understanding whether your dog is actually at a healthy weight:
- Check Body Condition Score — 2-minute assessment that's more accurate than weight alone
- Calculate daily calories — personalized for your dog's weight, age, and activity level
- Get a feeding plan — exact portion sizes based on your dog's food brand
- Browse breed detail pages — calorie calculator and weight visualization for 150+ breeds
Important Notes
- Weight ranges are based on AKC and FCI breed standards
- Individual dogs may fall outside these ranges and still be healthy
- Males are typically 10–15% heavier than females within the same breed
- Mixed breeds: use the dominant breed's range as a reference, but rely more on BCS
- Senior dogs: the lower end of the range is often more appropriate
- Always consult your veterinarian for weight concerns, especially sudden changes
Next Steps
- Find your breed's detailed weight guide — with calorie calculator
- Check your dog's BCS — is their weight healthy?
- Calculate exact calorie needs — personalized for your dog